Solo Open Meeting 2009

Littleton Sailing Club

Results as of 20:43 on April 7, 2009

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:33, Scoring system:LSC Open Meeting Sailing Instructions
Position Class SailNo HelmName Division Club R1 R2 R3 Total Nett
1st Solo 4712 Jon Clarke Draycote (1.0) 1.0 1.0 3.0 2.0
2nd Solo 4735 D.Goodman Kingsmead SC 2.0 (8.0) 3.0 13.0 5.0
3rd Solo 4859 Gareth Griffiths Island Barn SC (10.0) 5.0 2.0 17.0 7.0
4th Solo 4922 Simon Corper Reading SC 5.0 2.0 (34.0 DNF) 41.0 7.0
5th Solo 4120 Godfrey Clarke RYA (4.0) 3.0 4.0 11.0 7.0
6th Solo 4761 Richard Cambrook Littleton SC 3.0 (7.0) 5.0 15.0 8.0
7th Solo 4620 Vanda Young L Littleton SC (7.0) 4.0 7.0 18.0 11.0
8th Solo 4670 Rob Wilder Tamesis SC 8.0 6.0 (34.0 DNF) 48.0 14.0
9th Solo 4741 Steve Jones Littleton SC (9.0) 9.0 6.0 24.0 15.0
10th Solo 4835 Will Loy Littleton SC 6.0 10.0 (34.0 DNF) 50.0 16.0
11th Solo 4952 Jo Rycroft Littleton SC (26.0) 11.0 10.0 47.0 21.0
12th Solo 4665 Jonathan Jowett Littleton SC (20.0) 16.0 8.0 44.0 24.0
13th Solo 4441 Andrew Voysey Littleton SC 11.0 13.0 (34.0 DNF) 58.0 24.0
14th Solo 4616 Peter Fryer GM Littleton SC 21.0 (22.0) 9.0 52.0 30.0
15th Solo 4165 Andy Champ Littleton SC 18.0 12.0 (34.0 DNF) 64.0 30.0
16th Solo 4658 James Mead FGSC 12.0 18.0 (34.0 DNF) 64.0 30.0
17th Solo 467 Ed Chaplin Littleton SC 15.0 15.0 (34.0 DNF) 64.0 30.0
18th Solo 4758 Paul Hurn Littleton SC 17.0 14.0 (34.0 DNF) 65.0 31.0
19th Solo 4688 Alistair Roaf Chipstead 14.0 21.0 (34.0 DNF) 69.0 35.0
20th Solo 4797 David Hartland GM Littleton SC 19.0 17.0 (34.0 DNF) 70.0 36.0
21st Solo 3913 J.Stobbart Littleton SC (29.0) 25.0 12.0 66.0 37.0
22nd Solo 4064 Kevin Fuller Datchet SC (28.0) 27.0 11.0 66.0 38.0
23rd Solo 4386 Michael Dray Littleton SC 25.0 19.0 (34.0 DNF) 78.0 44.0
24th Solo 4867 Chris Goswell Burghfield SC 13.0 (34.0 DNF) 34.0 DNF 81.0 47.0
25th Solo 4555 G.Batchelden MSC 24.0 23.0 (34.0 DNF) 81.0 47.0
26th Solo 4254 D.Jones Burghfield SC 16.0 (34.0 DNF) 34.0 DNF 84.0 50.0
27th Solo 4400 Paul Bristow Burghfield SC 27.0 26.0 (34.0 DNF) 87.0 53.0
28th Solo 4446 Simon Derham Littleton SC 34.0 DNE 20.0 (34.0 DNF) 88.0 54.0
29th Solo 4825 P.Thorning GM Littleton SC 22.0 (34.0 DNF) 34.0 DNF 90.0 56.0
30th Solo 4215 Claire Clark L RYA 23.0 (34.0 DNF) 34.0 DNF 91.0 57.0
31st Solo 3325 Andy Gray DQSC (34.0 DNF) 24.0 34.0 DNF 92.0 58.0
32nd Solo 3642 Alan Jones Burghfield SC 30.0 28.0 (34.0 DNF) 92.0 58.0
33rd Solo 3385 Tom Wilson GM Littleton SC (34.0 DNF) 34.0 DNF 34.0 DNF 102.0 68.0

R1

Start:Start 1, Finishes:Place
Position Class SailNo HelmName Division Club Place Points
1 Solo 4712 Jon Clarke Draycote 1 1.0
2 Solo 4735 D.Goodman Kingsmead SC 2 2.0
3 Solo 4761 Richard Cambrook Littleton SC 3 3.0
4 Solo 4120 Godfrey Clarke RYA 4 4.0
5 Solo 4922 Simon Corper Reading SC 5 5.0
6 Solo 4835 Will Loy Littleton SC 6 6.0
7 Solo 4620 Vanda Young L Littleton SC 7 7.0
8 Solo 4670 Rob Wilder Tamesis SC 8 8.0
9 Solo 4741 Steve Jones Littleton SC 9 9.0
10 Solo 4859 Gareth Griffiths Island Barn SC 10 10.0
11 Solo 4441 Andrew Voysey Littleton SC 11 11.0
12 Solo 4658 James Mead FGSC 12 12.0
13 Solo 4867 Chris Goswell Burghfield SC 13 13.0
14 Solo 4688 Alistair Roaf Chipstead 14 14.0
15 Solo 467 Ed Chaplin Littleton SC 15 15.0
16 Solo 4254 D.Jones Burghfield SC 16 16.0
17 Solo 4758 Paul Hurn Littleton SC 17 17.0
18 Solo 4165 Andy Champ Littleton SC 18 18.0
19 Solo 4797 David Hartland GM Littleton SC 19 19.0
20 Solo 4665 Jonathan Jowett Littleton SC 20 20.0
21 Solo 4616 Peter Fryer GM Littleton SC 21 21.0
22 Solo 4825 P.Thorning GM Littleton SC 22 22.0
23 Solo 4215 Claire Clark L RYA 23 23.0
24 Solo 4555 G.Batchelden MSC 24 24.0
25 Solo 4386 Michael Dray Littleton SC 25 25.0
26 Solo 4952 Jo Rycroft Littleton SC 26 26.0
27 Solo 4400 Paul Bristow Burghfield SC 27 27.0
28 Solo 4064 Kevin Fuller Datchet SC 28 28.0
29 Solo 3913 J.Stobbart Littleton SC 29 29.0
30 Solo 3642 Alan Jones Burghfield SC 30 30.0
31 Solo 4446 Simon Derham Littleton SC DNE 34.0
31 Solo 3325 Andy Gray DQSC DNF 34.0
31 Solo 3385 Tom Wilson GM Littleton SC DNF 34.0

R2

Start:Start 1, Finishes:Place
Position Class SailNo HelmName Division Club Place Points
1 Solo 4712 Jon Clarke Draycote 1 1.0
2 Solo 4922 Simon Corper Reading SC 2 2.0
3 Solo 4120 Godfrey Clarke RYA 3 3.0
4 Solo 4620 Vanda Young L Littleton SC 4 4.0
5 Solo 4859 Gareth Griffiths Island Barn SC 5 5.0
6 Solo 4670 Rob Wilder Tamesis SC 6 6.0
7 Solo 4761 Richard Cambrook Littleton SC 7 7.0
8 Solo 4735 D.Goodman Kingsmead SC 8 8.0
9 Solo 4741 Steve Jones Littleton SC 9 9.0
10 Solo 4835 Will Loy Littleton SC 10 10.0
11 Solo 4952 Jo Rycroft Littleton SC 11 11.0
12 Solo 4165 Andy Champ Littleton SC 12 12.0
13 Solo 4441 Andrew Voysey Littleton SC 13 13.0
14 Solo 4758 Paul Hurn Littleton SC 14 14.0
15 Solo 467 Ed Chaplin Littleton SC 15 15.0
16 Solo 4665 Jonathan Jowett Littleton SC 16 16.0
17 Solo 4797 David Hartland GM Littleton SC 17 17.0
18 Solo 4658 James Mead FGSC 18 18.0
19 Solo 4386 Michael Dray Littleton SC 19 19.0
20 Solo 4446 Simon Derham Littleton SC 20 20.0
21 Solo 4688 Alistair Roaf Chipstead 21 21.0
22 Solo 4616 Peter Fryer GM Littleton SC 22 22.0
23 Solo 4555 G.Batchelden MSC 23 23.0
24 Solo 3325 Andy Gray DQSC 24 24.0
25 Solo 3913 J.Stobbart Littleton SC 25 25.0
26 Solo 4400 Paul Bristow Burghfield SC 26 26.0
27 Solo 4064 Kevin Fuller Datchet SC 27 27.0
28 Solo 3642 Alan Jones Burghfield SC 28 28.0
29 Solo 4867 Chris Goswell Burghfield SC DNF 34.0
29 Solo 4254 D.Jones Burghfield SC DNF 34.0
29 Solo 4825 P.Thorning GM Littleton SC DNF 34.0
29 Solo 4215 Claire Clark L RYA DNF 34.0
29 Solo 3385 Tom Wilson GM Littleton SC DNF 34.0

R3

Start:Start 1, Finishes:Place
Position Class SailNo HelmName Division Club Place Points
1 Solo 4712 Jon Clarke Draycote 1 1.0
2 Solo 4859 Gareth Griffiths Island Barn SC 2 2.0
3 Solo 4735 D.Goodman Kingsmead SC 3 3.0
4 Solo 4120 Godfrey Clarke RYA 4 4.0
5 Solo 4761 Richard Cambrook Littleton SC 5 5.0
6 Solo 4741 Steve Jones Littleton SC 6 6.0
7 Solo 4620 Vanda Young L Littleton SC 7 7.0
8 Solo 4665 Jonathan Jowett Littleton SC 8 8.0
9 Solo 4616 Peter Fryer GM Littleton SC 9 9.0
10 Solo 4952 Jo Rycroft Littleton SC 10 10.0
11 Solo 4064 Kevin Fuller Datchet SC 11 11.0
12 Solo 3913 J.Stobbart Littleton SC 12 12.0
13 Solo 4922 Simon Corper Reading SC DNF 34.0
13 Solo 4670 Rob Wilder Tamesis SC DNF 34.0
13 Solo 4835 Will Loy Littleton SC DNF 34.0
13 Solo 4441 Andrew Voysey Littleton SC DNF 34.0
13 Solo 4165 Andy Champ Littleton SC DNF 34.0
13 Solo 4658 James Mead FGSC DNF 34.0
13 Solo 467 Ed Chaplin Littleton SC DNF 34.0
13 Solo 4758 Paul Hurn Littleton SC DNF 34.0
13 Solo 4688 Alistair Roaf Chipstead DNF 34.0
13 Solo 4797 David Hartland GM Littleton SC DNF 34.0
13 Solo 4386 Michael Dray Littleton SC DNF 34.0
13 Solo 4867 Chris Goswell Burghfield SC DNF 34.0
13 Solo 4555 G.Batchelden MSC DNF 34.0
13 Solo 4254 D.Jones Burghfield SC DNF 34.0
13 Solo 4400 Paul Bristow Burghfield SC DNF 34.0
13 Solo 4446 Simon Derham Littleton SC DNF 34.0
13 Solo 4825 P.Thorning GM Littleton SC DNF 34.0
13 Solo 4215 Claire Clark L RYA DNF 34.0
13 Solo 3325 Andy Gray DQSC DNF 34.0
13 Solo 3642 Alan Jones Burghfield SC DNF 34.0
13 Solo 3385 Tom Wilson GM Littleton SC DNF 34.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com